When considering the Winco RP55 20 HP Mobile Diesel Power Generator Systemon of the main considerations is whether it will provide enough power for your requirements.
There are two basic power measurements for generators: starting watts (also known as start-up power, max watts, or peak power) and continuous or running watts. Starting wattage is required for appliances at start-up or when they are running at their highest levels of power consumption. Continuous power is the wattage required for operation of those appliances under normal load. Both are measured in wattage.
We've provided a worksheet below to help you determine your specific needs based on the peak and continuous wattage requirements of the appliances you want to power. What's below is a general guide.
Standby Generators
• Standby generators create from 5,000 to 25,000 watts or more of power. You'll have to choose a generator that supplies sufficient peak and continuous wattage for the appliances on the circuits you need to power.
• You can choose between an air-cooled and a liquid-cooled model standby generator. Generally, liquid-cooled models are bigger and create more power.
Portable Generators:
• A small 1,000-watt portable generator may be all you need for recreational purposes. And you may use up to 8,000 watts if using a generator to power tools on the job site.
• Because you plug appliances directly into a portable generator, you'll also want to make sure that your model has the number and type of outlets you need. The size of the fuel tank also is crucial. The bigger the tank, the longer your generator can run without refilling and produce power.
• If you want to use a portable generator to power specific circuits in your house, a transfer switch is required. For running an entire house, follow the guidelines for choosing a standby generator.
Once you have taken all these factors into account you will know whether the Winco RP55 20 HP Mobile Diesel Power Generator Systemis the one you need or whether you should consider another one of the XXX range of generators available here?
Tools or Appliances | Surge Watts | Running Watts | Number of appliances | Tool/ Appliance watts |
Lighting - Estimate 1 watt per sqare foot | 0 | |||
Cell Phone Battery Charger | 0 | 10 | ||
Christmas Lights (50-string, small) (RV/Camping/Tailgate) | 0 | 20 | ||
Laptop Computer (Home/RV/Camping/Tailgate) | 0 | 75 | ||
PDA, iPod, iPhone, Blackberry, Cell Phones | 0 | 80 | ||
13-Inch TV (Home/RV/Camping/Tailgate) | 0 | 100 | ||
Outdoor Buglight (RV/Camping/Tailgate) | 0 | 100 | ||
AM/FM Radio / CD Player | 0 | 100 | ||
20-Inch Box Fan | 0 | 200 | ||
Video Game Console | 0 | 200 | ||
Crockpot (Home/RV/Camping/Tailgate) | 0 | 250 | ||
Desktop Computer | 0 | 300 | ||
TV/DVD Combo (Home/RV/Camping/Tailgate) | 0 | 300 | ||
Refrigerator – Dorm Size (Home/RV/Camping/Tailgate) | 500 | 350 | ||
Food Processor/Blender (RV/ Camping/Tailgate) | 500 | 350 | ||
Small Power Tools; Electric Drill 3/8-inch, jig saw…) | 600 | 440 | ||
Color TV 27-Inch | 0 | 500 | ||
Frying Pan / Skillet (Home/RV/Camping/Tailgate) | 0 | 600 | ||
Refrigerator / Freezer | 2200 | 600 | ||
Microwave Oven 750W | 800 | 750 | ||
Single Element Hot Plate (Home/RV/Camping/Tailgate) | 0 | 750 | ||
Washing Machine | 2300 | 750 | ||
Coffee Maker (Home/RV/Camping/Tailgate) | 0 | 800 | ||
Sump Pump | 1400 | 800 | ||
Toaster – 2 Slot (Home/RV/Camping/Tailgate) | 0 | 850 | ||
Furnace Fan Blower ½ HP | 2300 | 875 | ||
Griddle/Deep Fryer (Home/RV/Camping/Tailgate) | 0 | 1200 | ||
Toaster (Home/RV/Camping/Tailgate) | 0 | 1250 | ||
RV Low Profile Air Conditioner 13,500 BTU – Heating | 2300 | 1600 | ||
Circular Saw | 3000 | 1500 | ||
Space Heater | 0 | 1800 | ||
Electric Range | 0 | 2100 | ||
Electric Water Heater | 0 | 4000 | ||
Garage Door Opener (1/4 hp) | 1000 | 550 | ||
TOTAL WATTS |